Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Aluminium with non-stick coating.
Removable thermostat.
Suitable for frying, roasting and keeping hot.
Including lid with clear glass and two insulated handles.
Removable thermostat.
Suitable for frying, roasting and keeping hot.
Including lid with clear glass and two insulated handles.
Specifications
239506
Productsheet
|
239605
Productsheet
|
|
| SKU | 239506 | 239605 |
| Brand | HENDI | HENDI |
| Series | Party pan | Party pan |
| EAN | 8711369239506 | 8711369239605 |
| Materials | Aluminium | Aluminium |
| Measurements | ⌀400x(H)190 | ⌀620x(H)170 |
| Length (mm) | 489 | 640 |
| Width (mm) | 505 | 606 |
| Internal height (mm) | 50 | |
| Internal diameter (mm) | 400 | |
| Height (mm) | 190 | 170 |
| Diameter (mm) | 400.00 | 620.00 |
| Unit temperature | Celsius | Celsius |
| Electrician needed | No | No |
| Heating element | Heater | Heater |
| Voltage | 230 | 230 |
| Power (input) (W) | 1400 | 1600 |
| Usage area | Kitchen | Kitchen |
| Feature | inner pan 400x(H)50mm | inner pan 550x(H)60mm |
| Programmable | No | No |
| Order unit | 1 | 1 |
| Packaging type | Box | Box |
| Gross weight (kg) | 3.70 | 5.76 |
| Packed per | 1 | 1 |
| Packaging length (mm) | 433 | 565 |
| Packaging width (mm) | 430 | 560 |
| Packaging height (mm) | 126 | 139 |
| Net weight (kg) | 3.07 | 4.68 |
| Quantity per master carton | 4 | 2 |
More products from this line
Party pan

