Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
The Hendi polypropylene large fast food tray is a universal accessory – a must-have in fast food bars.
Benefits
Made of polypropylene
Resistant to mechanical damage
Heat resistance of up to 80°C
Recommended for fast food bars.
Series | Fast food trays |
---|---|
Brand | HENDI |
Materials | PP (Polypropylene) |
Nestable | Yes |
Not suitable for | Dishwasher |
Specifications
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Colour | 39 | 31 | 30 | 28 | 38 | 22 |
EAN | 8711369878804 | 8711369878811 | 8711369878828 | 8711369878835 | 8711369878842 | 8711369878859 |
Height (mm) | 20 | 20 | 20 | 20 | 20 | 20 |
Length (mm) | 350 | 350 | 350 | 350 | 350 | 350 |
Measurements | 350x450x(H)20 | 350x450x(H)20 | 350x450x(H)20 | 350x450x(H)20 | 350x450x(H)20 | 350x450x(H)20 |
Net weight (kg) | 0.460000 | 0.440000 | 0.420000 | 0.420000 | 0.410000 | 0.420000 |
Order unit | 1 | 1 | 1 | 1 | 1 | 1 |
Packaging type | 76 | 76 | 76 | 76 | 76 | 76 |
Width (mm) | 450 | 450 | 450 | 450 | 450 | 450 |
Packed per | 1 | 1 | 1 | 1 | 1 | 1 |
Internal length (mm) | 320 | 320 | 320 | 320 | 320 | 320 |
Internal width (mm) | 420 | 420 | 420 | 420 | 420 | 420 |
Product sheet | Product sheet | Product sheet | Product sheet | Product sheet | Product sheet | Product sheet |
Fast food trays