Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
The HENDI Cooling element is a reusable cooling block for thermoboxes that maintains temperatures between 0 and 4°C for several hours after being fully frozen.
Benefits
Helps keep food safely chilled between 0-4°C for several hours.
Reliable cooling support for thermoboxes during transport.
Made of HDPE.
Contains water & sodium polyacrylate.
Suitable for thermoboxes.
Keeps the temperature between 0 and 4°C for approximately 4 to 5 hours.
Before use: freeze at -6°C for at least 12 hours or until frozen solid.
To check if ready, shake the element and when you feel and hear nothing moving inside it’s ready.
Contains water & sodium polyacrylate.
Suitable for thermoboxes.
Keeps the temperature between 0 and 4°C for approximately 4 to 5 hours.
Before use: freeze at -6°C for at least 12 hours or until frozen solid.
To check if ready, shake the element and when you feel and hear nothing moving inside it’s ready.
Specifications
707821
|
707777
|
|
| SKU | 707821 | 707777 |
| Brand | HENDI | HENDI |
| Serie | Cooling and heating elements | Cooling and heating elements |
| EAN | 8711369707821 | 8711369707777 |
| Sammenleggbar | No | No |
| Skuffer | No | No |
| Opphengsskinne | No | No |
| Materialer | HDPE (High density Polyethylene) | HDPE (High density Polyethylene) |
| Stablebar | No | No |
| Measurements | 530x325x(H)35 | 320x260x(H)30 |
| GN-størrelse | GN 1/1 | GN 1/2 |
| Lengde (mm) | 530 | 320 |
| Bredde (mm) | 325 | 260 |
| Høyde (mm) | 35 | 30 |
| Kald sone | No | No |
| Automatisk start/stopp | No | No |
| Automatisk tara | No | No |
| Bakgrunnsbelyst display | No | No |
| Batteri inkludert | No | No |
| Bilateral display | No | No |
| Montering kreves | No | No |
| Benkeplate | No | No |
| Integrert ovn | No | No |
| Not suitable for | Dishwasher | Dishwasher |
| With cabinet | No | No |
| Order unit | 1 | 1 |
| Packaging type | Sticker | Sticker |
| Gross weight (kg) | 3.82 | 1.88 |
| Packed per | 1 | 1 |
| Item length (depth) ERP (mm) | 35 | 30 |
| Item width ERP (mm) | 524 | 320 |
| Item height ERP (mm) | 325 | 260 |
| Net weight (kg) | 3.80 | 1.87 |
More products from this line
Cooling element



