Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Aluminium head and white coated aluminium bottle.
With 3 different nozzles, charger holder as well as a cleaning brush.
Not suitable for hot sauces.
Requires cream charger (N₂O) to operate, not included.
With 3 different nozzles, charger holder as well as a cleaning brush.
Not suitable for hot sauces.
Requires cream charger (N₂O) to operate, not included.
Documents
- Gebruikshandleiding PDF - 1.31MB Download
- Sparepart form 588369 Batch nr 001434 until 202270 PDF - 159.13KB Download
- Sparepart form 588376 Batch nr 001534 until 202270 PDF - 120.92KB Download
- Sparepart form 588031 Batch nr 300123 and up PDF - 105.57KB Download
- Sparepart form 588369 Batch nr 300123 and up PDF - 105.57KB Download
- Sparepart form 588376 Batch nr 300123 PDF - 105.56KB Download
- Declaration PDF Download
Specifications
588031
Productsheet
|
588369
Productsheet
|
588376
Productsheet
|
|
| SKU | 588031 | 588369 | 588376 |
| Brand | HENDI | HENDI | HENDI |
| Serie | Cream whippers Kitchen Line | Cream whippers Kitchen Line | Cream whippers Kitchen Line |
| Produktlinje | Kitchen Line | Kitchen Line | Kitchen Line |
| EAN | 8711369588031 | 8711369588369 | 8711369588376 |
| Not suitable for | Bain-Marie, Dishwasher, Microwave | Bain-Marie, Dishwasher, Microwave | Bain-Marie, Dishwasher, Microwave |
| Measurements | ⌀80x(H)200 | ⌀80x(H)260 | ⌀95x(H)320 |
| Høyde (mm) | 200 | 260 | 320 |
| Diameter (mm) | 80 | 80 | 95 |
| Brukbart volum (L) | 0.25 | 0.50 | 0.95 |
| Order unit | 1 | 1 | 1 |
| Packaging type | Box | Box | Box |
| Gross weight (kg) | 0.74 | 0.67 | 1.19 |
| Packed per | 1 | 1 | 1 |
| Item length (depth) ERP (mm) | 90 | 90 | 108 |
| Item width ERP (mm) | 90 | 90 | 108 |
| Item height ERP (mm) | 270 | 310 | 361 |
| Net weight (kg) | 0.57 | 0.66 | 0.98 |
| Quantity per master carton | 12 | 12 | 12 |
More products from this line
Cream whipper


