Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Have you lost or damaged the HENDI mixing cup for milkshakers – Design by Bronwasser? Or do you need extra mixing cups to speed things up? This extra stainless steel cup will solve your problems.
Benefits
Additional mixing cup for HENDI milkshakers
Made of stainless steel.
Made of stainless steel.
To be used with milkshakers:
221600, 221617, 221624, 221631, 221648, 221655.
Dishwasher safe.
To be used with milkshakers:
221600, 221617, 221624, 221631, 221648, 221655.
Dishwasher safe.
Documents
-
JPG
Download
Specifications
961117
|
|
| SKU | 961117 |
| Brand | HENDI |
| Serie | Milkshaker - Design by Bronwasser |
| EAN | 8711369961117 |
| Skuffer | No |
| Opphengsskinne | No |
| Materialer | Stainless steel |
| Stablebar | No |
| Lengde (mm) | 113 |
| Bredde (mm) | 113 |
| Høyde (mm) | 160 |
| Diameter (mm) | 113.00 |
| Brukbart volum (L) | 0.50 |
| Maksimalt volum (L) | 1.20 |
| Measurements | ⌀113x(H)160 |
| Kald sone | No |
| Automatisk start/stopp | No |
| Automatisk tara | No |
| Bakgrunnsbelyst display | No |
| Batteri inkludert | No |
| Bilateral display | No |
| Montering kreves | No |
| Benkeplate | No |
| Integrert ovn | No |
| Egnet for | Dishwasher, Food Contact |
| With cabinet | No |
| Order unit | 1 |
| Gross weight (kg) | 0.32 |
| Packed per | 1 |
| Item length (depth) ERP (mm) | 124 |
| Item width ERP (mm) | 124 |
| Item height ERP (mm) | 170 |
| Net weight (kg) | 0.25 |
More products from this line
Mixing cup for milkshakers




