Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Suitable for sous vide cooking.
2-ply, inside layer 60 µm food contact approved Polyethylene, outside layer 15µm Polyamide (Nylon).
Total thickness is 75 µm.
Bags can be used in temperatures from -20˚ up to 110˚C.
Suitable for chamber vacuum packing machines.
2-ply, inside layer 60 µm food contact approved Polyethylene, outside layer 15µm Polyamide (Nylon).
Total thickness is 75 µm.
Bags can be used in temperatures from -20˚ up to 110˚C.
Suitable for chamber vacuum packing machines.
Specifications
970676
Productsheet
|
970652
Productsheet
|
970683
Productsheet
|
970669
Productsheet
|
970690
Productsheet
|
971314
Productsheet
|
971321
Productsheet
|
|
| Last stock | Last stock | ||||||
| SKU | 970676 | 970652 | 970683 | 970669 | 970690 | 971314 | 971321 |
| Brand | HENDI | HENDI | HENDI | HENDI | HENDI | HENDI | HENDI |
| Serie | Vacuum packing bags | Vacuum packing bags | Vacuum packing bags | Vacuum packing bags | Vacuum packing bags | Vacuum packing bags | Vacuum packing bags |
| EAN | 8711369970676 | 8711369970652 | 8711369970683 | 8711369970669 | 8711369970690 | 8711369971314 | 8711369971321 |
| Status | Last stock | Last stock | |||||
| Materialer | PA (Polyamide/Nylon), PP (Polypropylene) | PA (Polyamide/Nylon), PP (Polypropylene) | PA (Polyamide/Nylon), PP (Polypropylene) | PA (Polyamide/Nylon), PP (Polypropylene) | PA (Polyamide/Nylon), PP (Polypropylene) | PA (Polyamide/Nylon), PP (Polypropylene) | PA (Polyamide/Nylon), PP (Polypropylene) |
| Measurements | 200x150 | 250x150 | 300x200 | 350x250 | 400x300 | 450x350 | 400x400 |
| Lengde (mm) | 150 | 150 | 200 | 250 | 300 | 350 | 400 |
| Bredde (mm) | 200 | 250 | 300 | 350 | 400 | 450 | 400 |
| Order unit | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Packaging type | Box | Box | Box | Box | Box | Box | Box |
| Gross weight (kg) | 0.48 | 0.65 | 1.04 | 1.41 | 1.94 | 1.25 | 1.30 |
| Item length (depth) ERP (mm) | 36 | 38 | 36 | 67 | 65 | 40 | 40 |
| Item width ERP (mm) | 162 | 160 | 211 | 197 | 210 | 175 | 160 |
| Item height ERP (mm) | 254 | 303 | 352 | 298 | 348 | 365 | 415 |
| Net weight (kg) | 0.40 | 0.50 | 0.90 | 1.20 | 1.80 | 1.00 | 1.00 |
| Quantity per master carton | 40 | 40 | 30 | 20 | 12 | 12 | 12 |
| Packed per | 100 | 100 | 100 | 100 | 100 | 50 | 50 |
More products from this line
Sous-vide cooking bags for vacuum packing machines



