Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Made of polished aluminium.
Black silicone seal.
Lid with spring mechanism for lighter, controlled opening.
Automatic guillotine with a safety blade cuts the film in a dedicated strip just behind the sealed container (air-cut technology).
Sealing surface with titanium coating prevents film sticking and supports fast sealing (approx. 1–3 seconds depending on film).
Pressure absorber ensures tight sealing and prevents packages deformation.
Anti-slip feet.
Ball bearings on all moving parts (lid, clamping arm, pressing system) reduce friction for smooth operation.
Sealing temperature adjustable from 50°C to 210°C.
Colour-coded LED indicators for performance monitoring.
Integrated overheat protection, overheat lock, and illuminated safety switch.
Warm-up time approx. 8–10 minutes.
Black silicone seal.
Lid with spring mechanism for lighter, controlled opening.
Automatic guillotine with a safety blade cuts the film in a dedicated strip just behind the sealed container (air-cut technology).
Sealing surface with titanium coating prevents film sticking and supports fast sealing (approx. 1–3 seconds depending on film).
Pressure absorber ensures tight sealing and prevents packages deformation.
Anti-slip feet.
Ball bearings on all moving parts (lid, clamping arm, pressing system) reduce friction for smooth operation.
Sealing temperature adjustable from 50°C to 210°C.
Colour-coded LED indicators for performance monitoring.
Integrated overheat protection, overheat lock, and illuminated safety switch.
Warm-up time approx. 8–10 minutes.
Specifications
805572
Productsheet
|
805589
Productsheet
|
805640
Productsheet
|
805626
Productsheet
|
805596
Productsheet
|
805619
Productsheet
|
805633
Productsheet
|
805657
Productsheet
|
805664
Productsheet
|
|
| SKU | 805572 | 805589 | 805640 | 805626 | 805596 | 805619 | 805633 | 805657 | 805664 |
| Brand | HENDI | HENDI | HENDI | HENDI | HENDI | HENDI | HENDI | HENDI | HENDI |
| Serie | Tray sealers | Tray sealers | Tray sealers | Tray sealers | Tray sealers | Tray sealers | Tray sealers | Tray sealers | Tray sealers |
| EAN | 8711369805572 | 8711369805589 | 8711369805640 | 8711369805626 | 8711369805596 | 8711369805619 | 8711369805633 | 8711369805657 | 8711369805664 |
| Materialer | Aluminium, Silicone | Aluminium, Silicone | Aluminium, Silicone | Aluminium, Silicone | Aluminium, Silicone | Aluminium, Silicone | Aluminium, Silicone | Aluminium, Silicone | Aluminium, Silicone |
| Lengde (mm) | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Bredde (mm) | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 |
| Order unit | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Gross weight (kg) | 0.45 | 0.51 | 0.53 | 0.53 | 0.49 | 1.00 | 0.90 | 0.71 | 0.82 |
| Packed per | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Item length (depth) ERP (mm) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Item width ERP (mm) | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 |
| Item height ERP (mm) | 298 | 298 | 298 | 298 | 298 | 298 | 298 | 298 | 298 |
| Net weight (kg) | 0.39 | 0.45 | 0.47 | 0.47 | 0.39 | 0.94 | 0.84 | 0.65 | 0.76 |
| Feature | container 227x178 mm | 2x container 178x113 mm | two-sectioned colt container 227x178 mm | three-section container 227x178 mm | two-sectioned container 227x178 mm | soup container ø165 mm | 2x soup container ø115 mm | 2 containers (1x 178x113 mm, 1x ø115 mm) | container 187x137 mm |
More products from this line
Tray sealer matrix


