Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
The HENDI polypropylene large fast food tray is a universal accessory – a must-have in fast food bars.
Benefits
Made of polypropylene
Resistant to mechanical damage
Heat resistance of up to 80°C
Recommended for fast food bars.
Fabricat din polipropilenă.
Rezistent și adecvat pentru utilizare zilnică.
Poate fi stivuit.
Spațiul dintre tăvile stivuite asigură circulația corespunzătoare a aerului și facilitează uscarea.
Rezistent la căldură până la 80°C.
Specifications
878811
Fișă de produse
|
878859
Fișă de produse
|
878804
Fișă de produse
|
878842
Fișă de produse
|
878835
Fișă de produse
|
878828
Fișă de produse
|
|
| SKU | 878811 | 878859 | 878804 | 878842 | 878835 | 878828 |
| Brand | AmerBox | AmerBox | AmerBox | AmerBox | AmerBox | AmerBox |
| Seria | Tăvi fast food | Tăvi fast food | Tăvi fast food | Tăvi fast food | Tăvi fast food | Tăvi fast food |
| EAN | 8711369878811 | 8711369878859 | 8711369878804 | 8711369878842 | 8711369878835 | 8711369878828 |
| Materiale | PP (polipropilenă) | PP (polipropilenă) | PP (polipropilenă) | PP (polipropilenă) | PP (polipropilenă) | PP (polipropilenă) |
| Încorporabile | Yes | Yes | Yes | Yes | Yes | Yes |
| Measurements | 350x450x(H)20 | 350x450x(H)20 | 350x450x(H)20 | 350x450x(H)20 | 350x450x(H)20 | 350x450x(H)20 |
| Lungime interior (mm) | 320 | 320 | 320 | 320 | 320 | 320 |
| Lățime interior (mm) | 420 | 420 | 420 | 420 | 420 | 420 |
| Culoare | Roșu | Negru | Gri deschis | Maro | Verde | Albastru |
| Lățime (mm) | 350 | 350 | 350 | 350 | 350 | 350 |
| Adancimii (mm) | 450 | 450 | 450 | 450 | 450 | 450 |
| Înălțime (mm) | 20 | 20 | 20 | 20 | 20 | 20 |
| Potrivit pentru | Mașina de spălat vase | Mașina de spălat vase | Mașina de spălat vase | Mașina de spălat vase | Mașina de spălat vase | Mașina de spălat vase |
| Unitate de comandă | 1 | 1 | 1 | 1 | 1 | 1 |
| Tipul de ambalaj | Autocolant | Autocolant | Autocolant | Autocolant | Autocolant | Autocolant |
| Ambalat per | 1 | 1 | 1 | 1 | 1 | 1 |
| Lungimea ambalajului (mm) | 21 | 21 | 20 | 21 | 21 | 21 |
| Lățimea ambalajului (mm) | 449 | 449 | 448 | 449 | 449 | 449 |
| Înălțimea de ambalare (mm) | 350 | 350 | 349 | 350 | 350 | 350 |
| Greutate netă (kg) | 0.44 | 0.42 | 0.46 | 0.41 | 0.42 | 0.42 |
| Gross weight (kg) | 0.44 | 0.42 | 0.46 | 0.41 | 0.42 | 0.42 |
Mai multe produse din această linie
Tavă mare fast food




