Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Benefits
Cools from -2˚ to 8˚C
With hardened glass display.
Fits GN 1/3 containers with a max height of 150 mm.
Inner and outer casing made of high-grade stainless steel.
Static cooling – cooled bottom of the inner basin.
EMBRACO refrigeration unit.
Insulation thickness: 40 mm (material: C5H10).
Digital display, electronic thermostat.
Average daily electricity consumption: 1.55 kW.
Temperature range: 0°C–8°C.
Compressor: EMT45HLR with 1/5 hp.
Automatic defrosting.
Smooth operation in ambient temperature of up to 32°C and relative humidity up to 60%.
4 plastic feet.
Fits GN 1/3 containers with a max height of 150 mm.
Inner and outer casing made of high-grade stainless steel.
Static cooling – cooled bottom of the inner basin.
EMBRACO refrigeration unit.
Insulation thickness: 40 mm (material: C5H10).
Digital display, electronic thermostat.
Average daily electricity consumption: 1.55 kW.
Temperature range: 0°C–8°C.
Compressor: EMT45HLR with 1/5 hp.
Automatic defrosting.
Smooth operation in ambient temperature of up to 32°C and relative humidity up to 60%.
4 plastic feet.
Documents
Specifications
232965
Productsheet
|
232972
Productsheet
|
232989
Productsheet
|
232996
Productsheet
|
|
| SKU | 232965 | 232972 | 232989 | 232996 |
| Brand | Arktic | Arktic | Arktic | Arktic |
| Serie | Refrigerated countertop server | Refrigerated countertop server | Refrigerated countertop server | Refrigerated countertop server |
| EAN | 8711369232965 | 8711369232972 | 8711369232989 | 8711369232996 |
| Feature | 4x GN 1/3 | 6x GN 1/3 | 7x GN 1/3 | 9x GN 1/3 |
| Energy label | - | - | - | - |
| Unit temperature | Celsius | Celsius | Celsius | Celsius |
| Köldmedium | R600a | R600a | R600a | R600a |
| Temperaturområde från (°C) | 2 | 2 | 2 | 2 |
| Temperaturområde till (°C) | 8 | 8 | 8 | 8 |
| Spänning | 230 | 230 | 230 | 230 |
| Kylsystem | Static | Static | Static | Static |
| Effekt (ingång) (W) | 180 | 180 | 180 | 180 |
| Materials | Rostfritt stål | Rostfritt stål | Rostfritt stål | Rostfritt stål |
| Measurements | 400x1208x(H)456 | 420x1405x(H)456 | 420x1605x(H)460 | 420x2005x(H)456 |
| Invändig längd (mm) | 310 | 310 | 310 | 310 |
| Invändig bredd (mm) | 850 | 1060 | 1250 | 1650 |
| Invändig höjd (mm) | 155 | 155 | 155 | 155 |
| Användbar volym (L) | 24 | 36 | 42 | 54 |
| Maximal volym (L) | 40 | 48 | 58 | 76 |
| Number of shelves | 4 | 6 | 7 | 9 |
| Shelf width (mm) | 325 | 325 | 325 | 325 |
| Shelf length (mm) | 176 | 176 | 176 | 176 |
| Shelf dimensions (mm) | 176x325 | 176x325 | 176x325 | 176x325 |
| GN-storlek | GN 1/3 | GN 1/3 | GN 1/3 | GN 1/3 |
| Längd (mm) | 400 | 420 | 420 | 420 |
| Bredd (mm) | 1208 | 1405 | 1605 | 2005 |
| Höjd (mm) | 456 | 456 | 460 | 456 |
| Order unit | 1 | 1 | 1 | 1 |
| Packaging type | Pallet | Pallet | Pallet | Pallet |
| Gross weight (kg) | 59.00 | 64.00 | 72.00 | 84.00 |
| Packed per | 1 | 1 | 1 | 1 |
| Item length (depth) ERP (mm) | 476 | 476 | 476 | 476 |
| Item width ERP (mm) | 1265 | 1463 | 1665 | 2064 |
| Item height ERP (mm) | 428 | 428 | 428 | 428 |
| Net weight (kg) | 37.45 | 41.42 | 43.88 | 59.37 |
| Kontrollpanel | Digital | Digital | Digital | Digital |
| Feature | 4x GN 1/3 | 6x GN 1/3 | 7x GN 1/3 | 9x GN 1/3 |
More products from this line
Refrigerated countertop server GN 1/3


