Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
The Hendi GN 1/1 HACCP container is a must-have in every kitchen – a versatile solution for safe food storage. The container allows you to store food products in accordance with HACCP standards. Does not absorb odours and flavours.
Benefits
Made of transparent polypropylene
Food storage in compliance with HACCP standards
Does not absorb odours or flavours
In-moulded label for monitoring the storage process

Summary
Gastronorm containers only - lids not included.
Airtight sealing.
Doesn’t absorb odours or flavours Lids and lid clips (green, yellow, blue, red or purple as per HACCP guidelines) available separately.
Wear-proof label for monitoring of food storage process.
Special erasable markers to write on the labels are not included.
Temperature resistant from -40˚C to 80˚C.
Airtight sealing.
Doesn’t absorb odours or flavours Lids and lid clips (green, yellow, blue, red or purple as per HACCP guidelines) available separately.
Wear-proof label for monitoring of food storage process.
Special erasable markers to write on the labels are not included.
Temperature resistant from -40˚C to 80˚C.
Series | Gastronorm storage containers HACCP |
---|---|
Brand | HENDI |
Materials | PP (Polypropylene) |
Nestable | Yes |
Temp resistance from (°C) | -40 |
Temp resistance to (°C) | 80 |
Suitable for | Dishwasher, Food Contact |
Specifications
![]() |
![]() |
![]() |
![]() |
|
Colour | Transparent | Transparent | Transparent | Transparent |
EAN | 8711369880050 | 8711369880067 | 8711369880074 | 8711369880036 |
Height (mm) | 200 | 150 | 100 | 65 |
Length (mm) | 530 | 530 | 530 | 530 |
Maximum volume (L) | 28.00 | 21.00 | 12.00 | 9.00 |
Measurements | 530x325x(H)200 | 530x325x(H)150 | 530x325x(H)100 | 530x325x(H)65 |
Net weight (kg) | 1.06 | 0.82 | 0.67 | 0.52 |
Order unit | 1 | 1 | 1 | 1 |
Packaging type | Sticker | Sticker | Sticker | Sticker |
Usable volume (L) | 28.00 | 21.00 | 12.00 | 9.00 |
Width (mm) | 325 | 325 | 325 | 325 |
Packed per | 1 | 1 | 1 | 1 |
GN size | GN 1/1 | GN 1/1 | GN 1/1 | GN 1/1 |
Product sheet | Product sheet | Product sheet | Product sheet | Product sheet |
Gastronorm storage containers HACCP