Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
The HENDI banquet tray made of melamine moulding compound is a useful buffet accessory that guarantees excellent display of dishes.
Benefits
Made of melamine moulding compound.
Very lightweight
Temperature resistance from -20°C to 70°C
Excellent food display

Summary
Made of melamine moulding compound.
Hygienic and shock resistant.
Light weight.
Hygienic and shock resistant.
Light weight.
Series | Melamine |
---|---|
Brand | HENDI |
Materials | Melamine |
Nestable | No |
Not suitable for | Microwave |
Suitable for | Dishwasher |
Documents
Specifications
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
EAN | 8711369566046 | 8711369566022 | 8711369566015 | 8711369566053 | 8711369566930 | 8711369566008 |
Height (mm) | 20 | 20 | 20 | 20 | 20 | 20 |
Length (mm) | 265 | 325 | 325 | 530 | 354 | 530 |
Measurements | 265x162x(H)20 | 325x177x(H)20 | 325x265x(H)20 | 530x163x(H)20 | 354x325x(H)20 | 530x325x(H)20 |
Net weight (kg) | 0.21 | 0.29 | 0.43 | 0.44 | 0.53 | 0.87 |
Order unit | 1 | 1 | 1 | 1 | 1 | 1 |
Packaging type | Sticker | Sticker | Sticker | Sticker | Sticker | Sticker |
Width (mm) | 162 | 177 | 265 | 163 | 325 | 325 |
Packed per | 1 | 1 | 1 | 1 | 1 | 1 |
GN size | GN 1/4 | GN 1/3 | GN 1/2 | GN 2/4 | GN 2/3 | GN 1/1 |
Product sheet | Product sheet | Product sheet | Product sheet | Product sheet | Product sheet | Product sheet |
Melamine