Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Ideal for storage, transport and serving of hot and cold drinks.
Robust LDPE polyethylene housing.
Good polyurethane foam insulation.
4 heavy duty clamps, 25 mm wide, at either side of the jug, for easy and quick opening and closing.
Comfortable transport grips.
Tap distance from the floor: 95 mm.
Recessed tap - protection against transport damage.
Delivered with stickers for quick identification of drinks.
Vent for easier lid opening.
Shock and impact resistant.
Rounded chamber with grooves leading to the tap.
Robust LDPE polyethylene housing.
Good polyurethane foam insulation.
4 heavy duty clamps, 25 mm wide, at either side of the jug, for easy and quick opening and closing.
Comfortable transport grips.
Tap distance from the floor: 95 mm.
Recessed tap - protection against transport damage.
Delivered with stickers for quick identification of drinks.
Vent for easier lid opening.
Shock and impact resistant.
Rounded chamber with grooves leading to the tap.
Specifications
877876
Productsheet
|
877869
Productsheet
|
|
| SKU | 877876 | 877869 |
| Brand | AmerBox | AmerBox |
| Series | Thermo catering containers | Thermo catering containers |
| EAN | 8711369877876 | 8711369877869 |
| Collapsible | No | No |
| Drawers | No | No |
| Hanging rail | No | No |
| Materials | LDPE (Low density Polyethylene) | LDPE (Low density Polyethylene) |
| Nestable | No | No |
| Measurements | 230x420x(H)620 | 230x420x(H)470 |
| Maximum volume (L) | 18.00 | 9.40 |
| Length (mm) | 230 | 230 |
| Width (mm) | 420 | 420 |
| Height (mm) | 620 | 470 |
| Usable volume (L) | 18.00 | 9.40 |
| Cold zone | No | No |
| Automatic start/stop | No | No |
| Auto tare | No | No |
| Backlight display | No | No |
| Battery included | No | No |
| Bilateral display | No | No |
| Assembly required | No | No |
| Countertop | No | No |
| Integrated oven | No | No |
| Not suitable for | Dishwasher | Dishwasher |
| With cabinet | No | No |
| Order unit | 1 | 1 |
| Packaging type | Box | Box |
| Gross weight (kg) | 7.64 | 5.69 |
| Packed per | 1 | 1 |
| Packaging length (mm) | 445 | 435 |
| Packaging width (mm) | 246 | 245 |
| Packaging height (mm) | 652 | 490 |
| Net weight (kg) | 6.79 | 5.01 |
More products from this line
Insulated beverage dispenser with tap





