Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
For slicing a round pie or cake in equal parts.
Specifications
512500
Productsheet
|
512531
Productsheet
|
512517
Productsheet
|
|
| Out of assortment | New | ||
| SKU | 512500 | 512531 | 512517 |
| Brand | HENDI | HENDI | HENDI |
| Series | Pastry cutter sets | Pastry cutter sets | Pastry cutter sets |
| EAN | 8711369512500 | 8711369512531 | 8711369512517 |
| Status | Out of assortment | New | |
| Drawers | No | No | No |
| Hanging rail | No | No | No |
| Materials | Stainless steel | Stainless steel | Stainless steel |
| Nestable | No | No | No |
| Measurements | ⌀320 | ⌀320 | ⌀320 |
| Diameter (mm) | 320.00 | 320.00 | 320.00 |
| Cold zone | No | No | No |
| Automatic start/stop | No | No | No |
| Auto tare | No | No | No |
| Backlight display | No | No | No |
| Battery included | No | No | No |
| Bilateral display | No | No | No |
| Assembly required | No | No | No |
| Countertop | No | No | No |
| Integrated oven | No | No | No |
| With cabinet | No | No | No |
| Programmable | No | No | |
| Feature | 8 portions | 16 Portionen | 12 portions |
| Order unit | 1 | 1 | 1 |
| Gross weight (kg) | 0.47 | 0.58 | |
| Packed per | 1 | 1 | 1 |
| Packaging length (mm) | 46 | 45 | |
| Packaging width (mm) | 332 | 335 | |
| Packaging height (mm) | 332 | 335 | |
| Net weight (kg) | 0.36 | 0.46 |
More products from this line
Pie cutter

