Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Stainless steel ramekin, ideal for desserts, sauces, soups and side dishes. Easy to clean and suitable for cleaning in professional dishwashers.
Benefits
Flanged edge.
Very easy to clean, machine cleaning suitable.
High polish finish.
Packed per 12.

Summary
Ideal for desserts, sauces, soups and side dishes.
Stainless steel ramekin with flanged edge.
Easy to clean, suitable for cleaning in professional dishwashers.
Comes packed per 12 pieces.
Stainless steel ramekin with flanged edge.
Easy to clean, suitable for cleaning in professional dishwashers.
Comes packed per 12 pieces.
Series | Soup and sauce bowls |
---|---|
Brand | HENDI |
Materials | Stainless steel |
Nestable | Yes |
Specifications
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Diameter (mm) | 62.00 | 62.00 | 73.00 | 85.00 | 93.00 | 100.00 |
EAN | 8711369400029 | 8711369400012 | 8711369400036 | 8711369400043 | 8711369400050 | 8711369400067 |
Height (mm) | 40 | 24 | 47 | 52 | 58 | 75 |
Measurements | ⌀62x(H)40 | ⌀62x(H)24 | ⌀73x(H)47 | ⌀85x(H)52 | ⌀93x(H)58 | ⌀100x(H)75 |
Net weight (kg) | 0.30 | 0.24 | 0.36 | 0.60 | 0.74 | 0.88 |
Order unit | 1 | 1 | 1 | 1 | 1 | 1 |
Packaging type | Sticker | Sticker | Sticker | Sticker | Sticker | Sticker |
Usable volume (L) | 0.07 | 0.05 | 0.12 | 0.18 | 0.23 | 0.34 |
Packed per | 12 | 12 | 12 | 12 | 12 | 12 |
Product sheet | Product sheet | Product sheet | Product sheet | Product sheet | Product sheet | Product sheet |
Label NL | Last stock | Last stock |
Soup and sauce bowls