Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
The best choice for the most demanding professional kitchens. The use of high grade materials make these pans easy to clean and a joy to use.
Benefits
High grade materials
Seamless induction bottom
Suitable for all heat sources
Lid with steam release holes

Summary
All lids are made of 1 mm stainless steel with steam release holes.
Thick sandwich bottom (stainless steel/aluminium/stainless steel) combines the heat spreading properties of aluminium with the durability and magnetic properties of stainless steel, making it suitable for use on induction stoves.
The bottom is formed by high impact bonding, causing the whole surface of the layers to weld seamlessly.
Solid handles, thanks to the clever way of mounting the heat from the pans isn't transferred into the handles.
The pans are acid resistant and easy to clean.
Thick sandwich bottom (stainless steel/aluminium/stainless steel) combines the heat spreading properties of aluminium with the durability and magnetic properties of stainless steel, making it suitable for use on induction stoves.
The bottom is formed by high impact bonding, causing the whole surface of the layers to weld seamlessly.
Solid handles, thanks to the clever way of mounting the heat from the pans isn't transferred into the handles.
The pans are acid resistant and easy to clean.
Series | Pan series Profi Line |
---|---|
Brand | HENDI |
Materials | 18/0 Stainless steel, 18/10 Stainless steel, Aluminium |
Product Line | Profi Line |
Nestable | No |
Suitable for | Ceramic stove, Dishwasher, Electric stove, Food Contact, Gas stove, Induction stove |
Specifications
![]() |
![]() |
![]() |
![]() |
![]() |
|
Diameter (mm) | 160.00 | 200.00 | 240.00 | 280.00 | 320.00 |
EAN | 8711369830000 | 8711369830208 | 8711369830406 | 8711369830505 | 8711369830604 |
Height (mm) | 75 | 90 | 105 | 120 | 150 |
Length (mm) | 260 | 300 | 350 | 390 | 465 |
Measurements | ⌀160x(H)75 | ⌀200x(H)90 | ⌀240x(H)105 | ⌀280x(H)120 | ⌀320x(H)150 |
Net weight (kg) | 0.94 | 1.34 | 1.95 | 2.59 | 3.56 |
Order unit | 1 | 1 | 1 | 1 | 1 |
Packaging type | Sticker | Sticker | Sticker | Sticker | Sticker |
Usable volume (L) | 1.50 | 2.80 | 4.80 | 7.50 | 12.00 |
Width (mm) | 175 | 215 | 255 | 295 | 335 |
Base ø (mm) | 130 | 170 | 210 | 255 | 285 |
Packed per | 1 | 1 | 1 | 1 | 1 |
Handle length (mm) | 45 | 45 | 50 | 55 | 70 |
Thickness (mm) | 0.70 | 0.70 | 0.70 | 0.70 | 0.80 |
Product sheet | Product sheet | Product sheet | Product sheet | Product sheet | Product sheet |
More Choices:
Pan series Profi Line