Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Professional quality thanks to the use of durable materials. Easy to clean and maintain. A reliable choice for professional kitchens.
Benefits
Durable materials.
Seamless induction bottom.
Suitable for all heat sources.
Stay cool handles.

Summary
Encapsulated sandwich type bottom.
Combines the heat distribution of aluminium with the durability and magnetic properties of steel to allow induction cooking.
Satin finish of all outer surfaces.
Steel handles affixed with multi-point welding stay cool enough to touch.
Combines the heat distribution of aluminium with the durability and magnetic properties of steel to allow induction cooking.
Satin finish of all outer surfaces.
Steel handles affixed with multi-point welding stay cool enough to touch.
Series | Pan series Kitchen Line |
---|---|
Brand | HENDI |
Materials | 18/0 Stainless steel, Aluminium, Stainless steel |
Product Line | Kitchen Line |
Nestable | No |
Suitable for | Ceramic stove, Dishwasher, Electric stove, Food Contact, Gas stove, Induction stove |
Specifications
![]() |
![]() |
![]() |
![]() |
![]() |
|
Diameter (mm) | 160.00 | 200.00 | 240.00 | 280.00 | 320.00 |
EAN | 8711369837696 | 8711369837719 | 8711369837726 | 8711369837733 | 8711369837740 |
Height (mm) | 95 | 115 | 135 | 155 | 190 |
Length (mm) | 260 | 299 | 356 | 398 | 440 |
Measurements | ⌀160x(H)95 | ⌀200x(H)115 | ⌀240x(H)135 | ⌀280x(H)155 | ⌀320x(H)190 |
Net weight (kg) | 0.58 | 0.86 | 1.30 | 1.87 | 2.64 |
Order unit | 1 | 1 | 1 | 1 | 1 |
Packaging type | Sticker | Sticker | Sticker | Sticker | Sticker |
Usable volume (L) | 1.90 | 3.50 | 6.00 | 9.50 | 15.00 |
Width (mm) | 174 | 214 | 254 | 294 | 334 |
Base ø (mm) | 140 | 180 | 220 | 260 | 300 |
Handle length (mm) | 68 | 68 | 75 | 75 | |
Thickness (mm) | 0.60 | 0.60 | 0.60 | 0.70 | 0.80 |
Product sheet | Product sheet | Product sheet | Product sheet | Product sheet | Product sheet |
Pan series Kitchen Line