Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Large pans for the biggest catering kitchens. The quality materials used ensure a long service life.
Benefits
Quality materials
Seamless induction bottom
Suitable for all heat sources
Lid with steam release holes

Summary
Lid with steam release holes.
Sandwich type bottom (stainless steel / aluminium / 18/0 stainless steel) combines the heat distribution of aluminium with the durability and magnetic properties of stainless steel to allow induction cooking.
Satin finish of all outer surfaces.
Riveted stainless steel handles which don’t get hot.
Sandwich type bottom (stainless steel / aluminium / 18/0 stainless steel) combines the heat distribution of aluminium with the durability and magnetic properties of stainless steel to allow induction cooking.
Satin finish of all outer surfaces.
Riveted stainless steel handles which don’t get hot.
Series | Pan series Budget Line |
---|---|
Brand | HENDI |
Materials | 18/0 Stainless steel, Aluminium, Stainless steel |
Product Line | Budget Line |
Nestable | No |
Suitable for | Ceramic stove, Dishwasher, Electric stove, Food Contact, Gas stove, Induction stove |
Specifications
![]() |
![]() |
![]() |
![]() |
![]() |
|
Diameter (mm) | 345.00 | 360.00 | 400.00 | 450.00 | 500.00 |
EAN | 8711369834206 | 8711369834404 | 8711369834701 | 8711369834909 | 8711369835104 |
Height (mm) | 350 | 360 | 400 | 450 | 500 |
Length (mm) | 425 | 475 | 510 | 555 | 605 |
Measurements | ⌀345x(H)350 | ⌀360x(H)360 | ⌀400x(H)400 | ⌀450x(H)450 | ⌀500x(H)500 |
Net weight (kg) | 4.08 | 5.65 | 7.47 | 9.80 | 12.17 |
Order unit | 1 | 1 | 1 | 1 | 1 |
Packaging type | Sticker | Sticker | Sticker | Sticker | Sticker |
Usable volume (L) | 25.00 | 36.00 | 50.00 | 71.00 | 98.00 |
Width (mm) | 360 | 380 | 420 | 470 | 525 |
Base ø (mm) | 320 | 320 | 360 | 410 | 440 |
Packed per | 1 | 1 | 1 | 1 | 1 |
Handle length (mm) | 50 | 50 | 50 | 50 | 50 |
Thickness (mm) | 0.80 | 1.00 | 1.00 | 1.00 | 1.00 |
Product sheet | Product sheet | Product sheet | Product sheet | Product sheet | Product sheet |
Pan series Budget Line