Le stockage local semble ne pas être autorisé dans votre navigateur.
Pour une expérience optimale sur notre site, veuillez autoriser le stockage local dans votre navigateur.
The HENDI polypropylene medium fast food tray is a universal accessory – a must-have in fast food bars.
Avantages
Made of polypropylene.
Resistant to mechanical damage.
Heat resistance of up to 80°C.
Recommended for fast food bars.
Faits en polypropylène.
Résistants et adaptés à une utilisation quotidienne.
Empilables.
L’espacement entre les plateaux empilés assure une bonne circulation de l’air et facilite le séchage.
Résistants à la chaleur jusqu’à 80 °C.
Spécifications
878910
Fiche produit
|
878958
Fiche produit
|
878903
Fiche produit
|
878941
Fiche produit
|
878934
Fiche produit
|
878927
Fiche produit
|
|
| SKU | 878910 | 878958 | 878903 | 878941 | 878934 | 878927 |
| Marque | AmerBox | AmerBox | AmerBox | AmerBox | AmerBox | AmerBox |
| Serie | Plateaux fastfood | Plateaux fastfood | Plateaux fastfood | Plateaux fastfood | Plateaux fastfood | Plateaux fastfood |
| EAN | 8711369878910 | 8711369878958 | 8711369878903 | 8711369878941 | 8711369878934 | 8711369878927 |
| Matières | PP (Polypropylène) | PP (Polypropylène) | PP (Polypropylène) | PP (Polypropylène) | PP (Polypropylène) | PP (Polypropylène) |
| Empilable | Oui | Oui | Oui | Oui | Oui | Oui |
| Measurements | 305x415x(H)20 | 305x415x(H)20 | 305x415x(H)20 | 305x415x(H)20 | 305x415x(H)20 | 305x415x(H)20 |
| Couleur | Rouge | Noir | Gris clair | Brun | Vert | Bleu |
| Largeur (mm) | 305 | 305 | 305 | 305 | 305 | 305 |
| Profondeur (mm) | 415 | 415 | 415 | 415 | 415 | 415 |
| Hauteur (mm) | 20 | 20 | 20 | 20 | 20 | 20 |
| Convient à | Lave-vaisselle | Lave-vaisselle | Lave-vaisselle | Lave-vaisselle | Lave-vaisselle | Lave-vaisselle |
| Unité de commande | 1 | 1 | 1 | 1 | 1 | 1 |
| Type d'emballage | Autocollant | Autocollant | Autocollant | Autocollant | Autocollant | Autocollant |
| Emballé par | 1 | 1 | 1 | 1 | 1 | 1 |
| Longueur emballage (mm) | 19 | 19 | 19 | 19 | 19 | 19 |
| Largeur emballage (mm) | 415 | 415 | 415 | 415 | 415 | 415 |
| Hauteur emballage (mm) | 305 | 305 | 305 | 305 | 305 | 305 |
| Poids net (kg) | 0.33 | 0.33 | 0.34 | 0.35 | 0.32 | 0.36 |
| Gross weight (kg) | 0.33 | 0.33 | 0.34 | 0.35 | 0.32 | 0.36 |
Plus de produits de cette gamme
Plateaux fastfood moyen




